Click Here to Submit Your Classified!

Scuttlebutt Classifieds

Search Name for
or
Year Length Title Price Date Added More Info
1995 32 Baja Caliber Outlaw $ 31,500 04/04/2013 More Info
1993 40' 7" Mainship Sedan Bridge $ 90,000 03/01/2013 More Info
1974 30' Silverton Convertible $ 7500 08/31/2012 More Info
1987 32 Marinette Sedan Bridge $ 26,900.00 05/01/2013 More Info
1990 41'3" Carver Santego $ 59,900 11/01/2012 More Info
1991 Tiara 36’ Open (Freshwater) $ 97,700 01/01/2013 More Info
1986 31' LOA Elite 30 Racing $ 34,500 CDN 05/24/2011 More Info
1980 32' Marinette Flybridge $ 26,500 07/09/2010 More Info
1967 30 Steel Clipper Original Water Taxi $ 5,000 03/01/2013 More Info
1981 39' William Garden "Seal" $ Make Offer 05/12/2010 More Info
1976 28' Lyman Gulfstream Flybridge $ 11,000 05/12/2010 More Info
1997 56 Navigator Motor Yacht $ 319,000 05/01/2013 More Info
1987 32'10" Baja Force 320 $ 18,500 05/01/2013 More Info
1991 23.5 Precision Sailboat/Trailer $ 8000.00 08/03/2012 More Info
1968 46 Chris Craft Roamer (Aluminum) $ 110,000 11/01/2012 More Info
1981 32.8 Hunter Cherubini $ 25,000 11/01/2012 More Info
1989 41' 10" Sea Ray 390 EC $ 121,500 05/12/2010 More Info
none Lake Erie Dockage - Cooley Canal $ Make offer 05/01/2013 More Info
1999 39' Silverton MY $ 129,900 03/01/2012 More Info
1976 36' Trojan Tri-Cabin $ 24,500.00 07/06/2012 More Info
1979 Albin 43 Trawler $ 105,000 05/01/2013 More Info
1997 41' Maxim $ 89,900 05/15/2013 More Info
1978 43' Viking Double Cabin $ 72,000 11/01/2012 More Info
2000 40 Silverton 352 Aft Cabin $ 99,000 OBO 01/01/2013 More Info
none Two 200ft Waterfront Lots, 20k & 23K $ 23,000 03/01/2013 More Info
1997 Tiara 3500 Express $ 169,900 09/14/2012 More Info
1984 27' Tiara Continental $ 23,000 05/01/2013 More Info
Page Size:

Loadmaster Trailer
  • Kanberra Gel